Surplus Garage Door List
Brand | Model | Height | Curtain Width | Opening Width | Sale Price | Normal Price | Colour |
---|---|---|---|---|---|---|---|
B & D | Roll Masta | 2100mm | 2600mm | 2550mm | $594.00 | $792.00 | Surf Mist |
B & D | Roll Masta | 2100mm | 2600mm | 2550mm | $594.00 | $792.00 | Surf Mist |
B & D | Roll Masta | 3000mm | 2750mm | 2700mm | $594.00 | $1,012.00 | Paperbark |
B & D | Series 2 | 3000mm | 3900mm | 4000mm | $1,650.00 | $2,838.00 | Sand Bank |
B & D | Series 2 Low Profile | 2400mm | 2400mm | 5100mm | $1,650.00 | $2,321.00 | Shale Grey |
Sectional Doors | |||||||
B & D | Panelift Statesman (includes windows) | 2210mm | 4395mm | 4335mm | $1,430.00 | $1,925.00 | Ironstone |
B & D | Panelmasta Contemporary | 2210mm | 4710mm | 4650mm | $1,320.00 | $2,040.00 | Jasper |
B & D | Panelmasta Contemporary | 2550mm | 4560mm | 4500mm | $1,320.00 | $1,980.00 | Monument |
Prices include GST |